Disclaimer: For the best viewing experience of the program schedule, we recommend accessing it on a computer or laptop. Mobile view may not display the full structure or session details properly.
**Program is subject for changes.
| GAISE 2026 | Day 1 — Monday 1 June | Theme: Autonomous AI Systems | ||||
| Time | Length | Academic track | Industry track | Executive track (Tue only) |
| 09:00–09:15 | 15 mins | OPENING — Welcome & program overview Prof. Pekka Abrahamsson / GPT-Lab, Tampere University & Kristian Valkama / Business Tampere | X | |
| 09:15–10:00 | 45 mins | KEYNOTE 1 — TBA | X | |
| 10:00–10:30 | 30 mins | ☕ Coffee break | ||
| 10:30–11:30 | 60 mins | STATE OF THE ART AND PRACTISE GenAI in software engineering: progress & open questions Dr. M. Waseem, GPT-Lab / Tampere University | X | |
| 11:30–12:30 | 60 mins | WORKSHOP Agent-first IDEs, Tomas Herda, Austrian Post Business Solutions | X | |
| 12:30–13:30 | 60 mins | 🍽 Lunch | ||
| 13:30–14:15 | 45 mins | TECH TALK ROI of Agentic AI Janne Kuivalainen, Danfoss Drives | X | |
| 14:15–15:00 | 45 mins | TECH TALK TBA Tapio Pitkäranta, Siili | X | |
| 15:00–15:15 | 15 mins | ☕ Coffee break | ||
| 15:15–16:00 | 45 mins | PhD SESSION I (90 mins) Doctoral research presentations Dr. Kai-Kristian Kemell & Dr. Mika Saari, GPT-Lab / Tampere University | SHOW AND TELL Agentic Orchestration for full project automation Dr. Jussi Rasku & Malik Sami, GPT-Lab / Tampere University | X |
| 16:00–16:45 | 45 mins | INDUSTRY TALK Agentic Swarms for the Industrial Use Cases Veli-Pekka Eloranta | X | |
| 16:45–17:00 | 15 mins | DAY 1 WRAP-UP — Announcements & Day 2 preview Organising team | X | |
| 18:00–19:30 | 90 mins | NETWORKING — Informal networking | X | |
| GAISE 2026 | Day 2 — Tuesday 2 June | Theme: AI-Native World (+Executive track) | ||||
| Time | Length | Academic track | Industry track | Executive track (Tue only) |
| 09:00–09:15 | 15 mins | OPENING — Program overview GPT-Lab, Tampere University Team | OPENING — Program overview Sanni Pontinen, GPT-Lab / Tampere University | |
| 09:15–10:00 | 45 mins | KEYNOTE 2 — Tommi Mikkonen / University of Jyväskylä | KEYNOTE — What AI is & where are we today? Prof. Pekka Abrahamsson, GPT-Lab / Tampere University With commentary by Prof. Jari Stenvall, Tampere University | |
| 10:00–10:30 | 30 mins | ☕ Coffee break | ||
| 10:30–11:30 | 60 mins | PANEL — The new power equation: who controls AI controls the future | ||
| 11:30–12:30 | 60 mins | EXECUTIVE SIMULATION — Can AI make us better problem solvers? Four live demonstrations exploring the frontier of AI in action: Ethical AI agents in decision-making — Sanni Pöntinen Navigating the EU AI Act — Dr. Challisa Sillberg The GOD-model in practice — Prof. Pekka Abrahamsson Automated workflows with n8n — Sadia Bibi & Johannes Määttä | ||
| 12:30–13:30 | 60 mins | 🍽 Lunch | ||
| 13:30–14:15 | 45 mins | PhD SESSION II — Doctoral Research Presentations Dr. Kai-Kristian Kemell & Dr. Mika Saari, GPT-Lab / Tampere University | LAB — Tools that use tools to build tools Dr. Jussi Rasku & Dr. Muhammad Waseem, GPT-Lab / Tampere University | EXPERT TALK — |
| 14:15–15:00 | 45 mins | EXPERT TALK — | ||
| 15:00–15:15 | 15 mins | ☕ Coffee break | ||
| 15:15–15:45 | 30 mins | SHARKS BAZAAR Public pitching session Tomas Herda, Austrian Post Business Solutions | EXPERT TALK — Building AI Readiness: Data, Capabilities & Infrastructure Dr. Kai-Kristian Kemell, GPT-Lab / Tampere University | |
| 15:45–16:15 | 30 mins | EXPERT TALK — | ||
| 16:15–16:45 | 30 mins | EXPERT TALK — AI & the Redesign of Work / WorkAI project results Prof. Atte Oksanen, with commentary by Teemu Hassinen, Työtehoseura | ||
| 16:45–17:00 | 15 mins | DAY 2 WRAP-UP — Summary & announcements | ||
| 19:00 onwards | 120 mins | GAISE SUMMER SCHOOL BANQUET — Gala dinner All tracks including executives | ||
| GAISE 2026 | Day 3 — Wednesday 3 June | Theme: Responsible AI Era | ||||
| Time | Length | Academic track | Industry track | Executive track (Tue only) |
| 09:00–09:15 | 15 mins | OPENING — Program overview GPT-Lab, Tampere University Team | X | |
| 09:15–10:00 | 45 mins | KEYNOTE 3 — TBA | X | |
| 10:00–10:30 | 30 mins | ☕ Coffee break | ||
| 10:30–11:15 | 45 mins | TALK — CSC Services for GenAI Aleksi Kallio, CSC | X | |
| 11:15–12:30 | 75 mins | WORKSHOP — Orchestrating and Building Agentic Workflows Zeeshan Rasheed, Malik Sami & Nasir Shuvo, GPT-Lab / Tampere University | X | |
| 12:30–13:30 | 60 mins | 🍽 Lunch | ||
| 13:30–14:15 | 45 mins | HANDS-ON LAB — Agentic RAG: AI that decides Retrieval to autonomy Toufique Hasan & Ayman Khan, GPT-Lab / Tampere University | INDUSTRY TALK — Self-hosted LLM for PRs in Embedded SWE Workflows Juha Viitanen, Exertus | X |
| 14:15-15:00 | 45 mins | INDUSTRY TALK — TACIT Navneet Arora, GPT-Lab / Tampere University | X | |
| 15:00–15:15 | 15 mins | ☕ Coffee break | ||
| 15:15–16:15 | 60 mins | SPOTLIGHT TALK — Engineering Trustworthy AI in Europe: Compliance & Responsibility Industrial experience: Salla Westerstrand, GoFore | X | |
| 16:15–16:45 | 30 mins | FISHBOWL — Where Do We Go From Here? Reflections & future visions | X | |
| 16:45–17:00 | 15 mins | CLOSING CEREMONY — Certificate Distribution & Final Reflections GPT-Lab, Tampere University Team | X | |
